Catcher Block Percentage - Followup
Posted by Dan Turkenkopf - 15/03/08 at 07:03:16 amOver on The Book Blog, Mike Fast raised the fact that I had left out the category of “Swinging Strike (Blocked)” when calculating the block opportunities.
Obviously including those pitches will change things somewhat, so without further adieu, here are the new numbers:
| Catcher | Innings | Misses | Opportunities | Block % |
| Mike Redmond | 482.67 | 7 | 135 | 0.95 |
| Brad Ausmus | 906.67 | 17 | 256 | 0.93 |
| Gary Bennett | 370.33 | 10 | 139 | 0.93 |
| Jason Varitek | 1064 | 19 | 282 | 0.93 |
| Gregg Zaun | 838.33 | 22 | 260 | 0.92 |
| Yadier Molina | 861.33 | 27 | 315 | 0.91 |
| Jason Phillips | 363.67 | 10 | 110 | 0.91 |
| Chris Iannetta | 496.67 | 12 | 116 | 0.9 |
| Ramon Hernandez | 855 | 32 | 294 | 0.89 |
| Gerald Laird | 987.33 | 38 | 351 | 0.89 |
| Damian Miller | 446.33 | 19 | 172 | 0.89 |
| Mike Napoli | 598.67 | 23 | 205 | 0.89 |
| Brian Schneider | 1051.33 | 40 | 362 | 0.89 |
| Yorvit Torrealba | 935.33 | 22 | 200 | 0.89 |
| Josh Bard | 927.33 | 24 | 202 | 0.88 |
| Carlos Ruiz | 912.67 | 25 | 212 | 0.88 |
| Kurt Suzuki | 539 | 25 | 202 | 0.88 |
| John Buck | 924.33 | 32 | 244 | 0.87 |
| Jason Kendall | 1146 | 48 | 372 | 0.87 |
| Russell Martin | 1254 | 40 | 318 | 0.87 |
| Jeff Mathis | 467 | 27 | 214 | 0.87 |
| Dioner Navarro | 956.33 | 34 | 270 | 0.87 |
| Ronny Paulino | 277.67 | 35 | 275 | 0.87 |
| Paul Bako | 421 | 23 | 162 | 0.86 |
| Johnny Estrada | 961 | 37 | 267 | 0.86 |
| Victor Martinez | 1042.67 | 29 | 204 | 0.86 |
| Brian McCann | 1139 | 34 | 243 | 0.86 |
| Jarrod Saltalamacchia | 372.67 | 16 | 117 | 0.86 |
| Chris Snyder | 891.33 | 34 | 237 | 0.86 |
| Matt Treanor | 440.67 | 17 | 120 | 0.86 |
| Michael Barrett | 768 | 25 | 170 | 0.85 |
| Jesus Flores | 395.33 | 15 | 103 | 0.85 |
| Paul LoDuca | 974 | 24 | 155 | 0.85 |
| Mike Rabelo | 394.67 | 20 | 130 | 0.85 |
| Jose Molina | 492.33 | 19 | 117 | 0.84 |
| Kenji Johjima | 1106.67 | 40 | 237 | 0.83 |
| Benji Molina | 1104 | 50 | 295 | 0.83 |
| Jason LaRue | 474.33 | 24 | 134 | 0.82 |
| Miguel Montero | 510.67 | 22 | 122 | 0.82 |
| Miguel Olivo | 990.33 | 65 | 321 | 0.8 |
| Javier Valentin | 471.67 | 22 | 108 | 0.8 |
| Joe Mauer | 777.67 | 30 | 142 | 0.79 |
| Jorge Posada | 1111.33 | 61 | 293 | 0.79 |
| A.J. Pierzynski | 1058 | 44 | 192 | 0.77 |
| Dave Ross | 837.33 | 35 | 148 | 0.76 |
| Ivan Rodriguez | 1052.67 | 58 | 214 | 0.73 |
It doesn’t appear to alter things too badly. Just shifts some positions around slightly and makes Pudge look a little better (but still worst in the league).
Other concerns that have been raised are the effects of the pitching staffs and the PITCHf/x scorekeepers. Unfortunately, I don’t really have a way to control for that at this point, so just keep those considerations in mind when using this information.
No Comments yet »
RSS feed for comments on this post. TrackBack URI
Leave a comment
Powered by WordPress with GimpStyle Theme design by Horacio Bella.
Entries and comments feeds.
Valid XHTML and CSS.


