<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stealing First</title>
	<atom:link href="http://blog.stealingfirst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stealingfirst.com</link>
	<description>Stats, stories and stuff</description>
	<pubDate>Fri, 29 Aug 2008 07:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Catcher Block Percentage by Meet Pudge Rodriguez : WasWatching.com</title>
		<link>http://blog.stealingfirst.com/2008/03/14/catcher-block-percentage/#comment-207</link>
		<dc:creator>Meet Pudge Rodriguez : WasWatching.com</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/2008/03/14/catcher-block-percentage/#comment-207</guid>
		<description>[...] or passed balls department. (Rodriguez&#8217; issues with blocking pitches has also been noted in a study by Dan Turkenkopf done earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] or passed balls department. (Rodriguez&#8217; issues with blocking pitches has also been noted in a study by Dan Turkenkopf done earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Pitches on the Edges by drew</title>
		<link>http://blog.stealingfirst.com/2008/05/12/looking-at-pitches-on-the-edges/#comment-112</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=49#comment-112</guid>
		<description>you should blog on yankee;s moves or something</description>
		<content:encoded><![CDATA[<p>you should blog on yankee;s moves or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Pitches on the Edges by drew</title>
		<link>http://blog.stealingfirst.com/2008/05/12/looking-at-pitches-on-the-edges/#comment-105</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=49#comment-105</guid>
		<description>Where are the updates?  I need more info!!!!   Stop hanging out with friends and family and crunch so numbers.</description>
		<content:encoded><![CDATA[<p>Where are the updates?  I need more info!!!!   Stop hanging out with friends and family and crunch so numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to link PITCHf/x to Retrosheet by Corey Dawkins</title>
		<link>http://blog.stealingfirst.com/2008/03/07/how-to-link-pitchfx-to-retrosheet/#comment-103</link>
		<dc:creator>Corey Dawkins</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/2008/03/07/how-to-link-pitchfx-to-retrosheet/#comment-103</guid>
		<description>Hi, I'm in the process of building the database like you described but I'm getting an error when I try to start parsing (both in IDLE and also the command line)

SyntaxError: EOL while scanning single-quoted string

Any advice on how to fix this?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m in the process of building the database like you described but I&#8217;m getting an error when I try to start parsing (both in IDLE and also the command line)</p>
<p>SyntaxError: EOL while scanning single-quoted string</p>
<p>Any advice on how to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Umpires Make the Calls They Do? by Drew</title>
		<link>http://blog.stealingfirst.com/2008/04/24/why-do-umpires-make-the-calls-they-do/#comment-73</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=43#comment-73</guid>
		<description>Because they are all bums?</description>
		<content:encoded><![CDATA[<p>Because they are all bums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Department of Duh by Drew</title>
		<link>http://blog.stealingfirst.com/2008/04/27/from-the-department-of-duh/#comment-72</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=44#comment-72</guid>
		<description>At least they didn't pay him Barry Zito money.</description>
		<content:encoded><![CDATA[<p>At least they didn&#8217;t pay him Barry Zito money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop calling strikes, I wanna go home! by Dan Turkenkopf</title>
		<link>http://blog.stealingfirst.com/2008/04/16/stop-calling-strikes-i-wanna-go-home/#comment-58</link>
		<dc:creator>Dan Turkenkopf</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=42#comment-58</guid>
		<description>Remember, this is just "mis-called" pitches.  In other words - pitches that within the empirically defined strike zone that are called balls, or those outside the zone that are called strikes.

Since the zone is by no means hard and fast, you expect umpires to make calls that appear to be wrong.  I'm not considering the calls wrong, but I would expect them to average out if they were just random chance. 

And since we're only looking at called pitches, and variation from the expected zone, the ultimate decision maker on that is the umpire.  I'm just trying to look at what might influence that decision.

150 called pitches is roughly one game (actually slightly more), so that's 16 per inning - so the difference is slight in  terms of effect per game (.02 runs per inning), but there does appear to be a slight bias towards the batter (and therefore ending the game) in extra innings.</description>
		<content:encoded><![CDATA[<p>Remember, this is just &#8220;mis-called&#8221; pitches.  In other words - pitches that within the empirically defined strike zone that are called balls, or those outside the zone that are called strikes.</p>
<p>Since the zone is by no means hard and fast, you expect umpires to make calls that appear to be wrong.  I&#8217;m not considering the calls wrong, but I would expect them to average out if they were just random chance. </p>
<p>And since we&#8217;re only looking at called pitches, and variation from the expected zone, the ultimate decision maker on that is the umpire.  I&#8217;m just trying to look at what might influence that decision.</p>
<p>150 called pitches is roughly one game (actually slightly more), so that&#8217;s 16 per inning - so the difference is slight in  terms of effect per game (.02 runs per inning), but there does appear to be a slight bias towards the batter (and therefore ending the game) in extra innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop calling strikes, I wanna go home! by Jay</title>
		<link>http://blog.stealingfirst.com/2008/04/16/stop-calling-strikes-i-wanna-go-home/#comment-55</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=42#comment-55</guid>
		<description>Haha,
You don't seem to think it has anything to do with batters learning pitchers before they're pulled, or perhaps pitchers getting tired?

Perhaps the crackerjacks during the 7th inning stretch really help pitchers out? (caramel ball anyone?).

Maybe that last minute heroism of the batters (8th inning) or the closers (9th)?

You know I'm not a stats guy so I'm sure those probably got aggregated out... per 150 pitches though... how many is typical in an inning?</description>
		<content:encoded><![CDATA[<p>Haha,<br />
You don&#8217;t seem to think it has anything to do with batters learning pitchers before they&#8217;re pulled, or perhaps pitchers getting tired?</p>
<p>Perhaps the crackerjacks during the 7th inning stretch really help pitchers out? (caramel ball anyone?).</p>
<p>Maybe that last minute heroism of the batters (8th inning) or the closers (9th)?</p>
<p>You know I&#8217;m not a stats guy so I&#8217;m sure those probably got aggregated out&#8230; per 150 pitches though&#8230; how many is typical in an inning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grandpa Gets All the Calls by Dan Turkenkopf</title>
		<link>http://blog.stealingfirst.com/2008/04/10/grandpa-gets-all-the-calls/#comment-51</link>
		<dc:creator>Dan Turkenkopf</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=40#comment-51</guid>
		<description>You think you've got it bad,  I'm just an IT consultant.  

So I've got the programming piece of this down, but I definitely struggle with the analysis.  

If only I remembered my stats classes better from college.</description>
		<content:encoded><![CDATA[<p>You think you&#8217;ve got it bad,  I&#8217;m just an IT consultant.  </p>
<p>So I&#8217;ve got the programming piece of this down, but I definitely struggle with the analysis.  </p>
<p>If only I remembered my stats classes better from college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grandpa Gets All the Calls by Excalabur</title>
		<link>http://blog.stealingfirst.com/2008/04/10/grandpa-gets-all-the-calls/#comment-50</link>
		<dc:creator>Excalabur</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealingfirst.com/?p=40#comment-50</guid>
		<description>Enh, needs.  This stuff is interesting, and I appreciate that people with time to do it do so.  I'm a physicist, so I can comment intelligently, but don't have time to do my own baseball research.

In ten years or so you could do all kinds of fun stuff with a multivariate regression on age, year, and so on.  However, we of course don't want to wait that long.  

Have fun fixing the selection bias issue, though I believe there are well-known ways to do this (I'm a physicist, so I don't know 'em, we just measure stuff).</description>
		<content:encoded><![CDATA[<p>Enh, needs.  This stuff is interesting, and I appreciate that people with time to do it do so.  I&#8217;m a physicist, so I can comment intelligently, but don&#8217;t have time to do my own baseball research.</p>
<p>In ten years or so you could do all kinds of fun stuff with a multivariate regression on age, year, and so on.  However, we of course don&#8217;t want to wait that long.  </p>
<p>Have fun fixing the selection bias issue, though I believe there are well-known ways to do this (I&#8217;m a physicist, so I don&#8217;t know &#8216;em, we just measure stuff).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
